2025 Monthly Meetings
| Meeting | View Online | PDF Download |
|---|---|---|
| November 2025 (Tuesday 11th November) | ||
| October 2025 (Tuesday 14th October) | Agenda (not yet published) | |
| September 2025 (Tuesday 9th September) | Minutes | |
| August 2025 (Tuesday 12th August | Minutes | |
| July 2025 (Tuesday 15th July) | Minutes | |
| June 2025 (Tuesday 10th June) | Minutes | |
| May 2025 (Tuesday 13th May) | Minutes | |
| April 2025 (Tuesday 8th April) | Minutes | |
| March 2025 (Tuesday 11th March) | Minutes | Minutes |
| February 2025 (Tuesday 11th February) | Minutes | Minutes |
2024 Monthly Meetings
| Meeting | View Online | PDF Download |
|---|---|---|
| November 2024 (Tuesday 19th November) | Minutes | Minutes |
| October 2024 (Tuesday 8th October) | Minutes | Minutes |
| September 2024 (Tuesday 10th September) | Minutes | Minutes |
| August 2024 (Tuesday 13th August) | Minutes | Minutes |
| July 2024 (Tuesday 9th July) | Minutes | Minutes |
| June 2024 (Tuesday 11th June) | Minutes | Minutes |
| May 2024 (Tuesday 14th May) | Minutes | Minutes |
| April 2024 (Tuesday 9th April) | Minutes | Minutes |
| March 2024 (Tuesday 13th March) | Minutes | Minutes |
| February 2024 (Tuesday 13th February) | Minutes | Minutes |
2023 Monthly Meetings
| Meeting | View Online | PDF Download |
|---|---|---|
| November 2023 (Tuesday 13th November) | Minutes | Minutes |
| October 2023 (Tuesday 10th October) | Minutes | Minutes |
| September 2023 (Tuesday 12th September) | Minutes | Minutes |
| August 2023 (Tuesday 8th August) | Minutes | Minutes |
| July 2023 (Tuesday 11th July) | Minutes | Minutes |
| June 2023 (Tuesday 13th June) | Minutes | Minutes |
| May 2023 (Tuesday 9th May) | Minutes | Minutes |
| April 2023 (Tuesday 11th April) | Minutes | Minutes |
| March 2023 (Tuesday 21st March) | Minutes | Minutes |
| February 2023 (Tuesday 13th February) | Minutes | Minutes |
2022 Monthly Meetings
| Meeting | View Online | PDF Download |
|---|---|---|
| November 2022 (Tuesday 8th November) | Minutes | Minutes |
| October 2022 (Tuesday 11th October) | Minutes | Minutes |
| September 2022 (Tuesday 13th September) | Minutes | Minutes |
| August 2022 (Tuesday 9th August) | Minutes | Minutes |
| July 2022 (Tuesday 12th July) | Minutes | Minutes |
| June 2022 (Tuesday 21st June) | Minutes | Minutes |
| May 2022 (Tuesday 10th May) | Minutes | Minutes |
| April 2022 (Tuesday 12th April) | Minutes | Minutes |
| March 2022 (Tuesday 8th March) | Minutes | Minutes |
| February 2022 (Tuesday 8th February) | Minutes | Minutes |
2021 Monthly Meetings
| Meeting | View Online | PDF Download |
|---|---|---|
| November 2021 (Tuesday 9th November) | Minutes | Minutes |
| October 2021 (Tuesday 12th October) | Minutes | Minutes |
| September 2021 (Tuesday 14th September) | Minutes | Minutes |
| August 2021 (Tuesday 10th August) | Minutes | Minutes |
| July 2021 (Tuesday 12th July) | Minutes | Minutes |
| June 2021 (Tuesday 8th June) | Minutes |
